<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Manhattan Real Estate</title>
	<link>http://www.themanhattanrealestate.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 03:19:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Reverse mortgages 101</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/reverse-mortgages-101/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/09/reverse-mortgage-150x150.jpg" class="alignleft wp-post-image tfe" alt="new york reverse mortgage" title="reverse-mortgage" /></a>Boyce Watkins, a writer and finance professor at Syracuse University, says one often neglected aspect, and downside, of reverse mortgages can be the emotional impact. &#8220;You&#8217;re facing your own mortality,&#8221; Watkins says. In addition, reverse mortgages affect where the homeowners live, how medical bills will be paid and what the future holds inasmuch as financial [...]]]></description>
		<link>http://www.themanhattanrealestate.com/reverse-mortgages-101/</link>
			</item>
	<item>
		<title>Refinancing</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/refinancing/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/average_closing_cost-150x150.jpg" class="alignleft wp-post-image tfe" alt="reverse mortgage closing costs" title="average_closing_cost" /></a>Basich believes seniors should consider borrowing against the value of their homes only as a last resort. If there&#8217;s no way around it, he says it&#8217;s smarter to refinance as a 30-year fixed loan. Here&#8217;s how that would work: You own a home valued at $300,000. You find yourself in need of a large amount [...]]]></description>
		<link>http://www.themanhattanrealestate.com/refinancing/</link>
			</item>
	<item>
		<title>New York Reverse Mortgage Closing Costs Breakdown</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/new-york-reverse-mortgage-closing-costs-breakdown/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/new-york-closing-Cost-150x150.jpg" class="alignleft wp-post-image tfe" alt="reverse mortgage closing costs" title="new york closing Cost" /></a>Fees, Costs and Payments at Origination Origination occurs when the lender qualifies the borrower to get the loan, appraises the home, processes all the necessary documents and advances the money to the borrower. The fees, costs and payments which a lender may charge when the loan is originated are: Loan origination fee Document preparation and [...]]]></description>
		<link>http://www.themanhattanrealestate.com/new-york-reverse-mortgage-closing-costs-breakdown/</link>
			</item>
	<item>
		<title>Revere Mortgage Repaid</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/revere-mortgage-repaid/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/Reverse-Mortgage-150x150.gif" class="alignleft wp-post-image tfe" alt="how to get a reverse mortgage" title="Reverse-Mortgage" /></a>The loan may be for a certain number of years which is known as a &#8220;term&#8221; loan, or for an undetermined length of time which is known as a &#8220;tenure&#8221; loan. A tenure loan matures upon an event such as when the last surviving borrower dies, sells the home or fails to live in the [...]]]></description>
		<link>http://www.themanhattanrealestate.com/revere-mortgage-repaid/</link>
			</item>
	<item>
		<title>What Is a Reverse Mortgage?</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/what-is-a-reverse-mortgage/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/what-is-reverse-mortgage-150x150.jpg" class="alignleft wp-post-image tfe" alt="qualify for reverse mortgage" title="what-is-reverse-mortgage" /></a>A reverse mortgage is a home equity loan that permits you to convert some of the equity in your home into cash while you retain ownership. This can be an attractive option for senior citizens who may find themselves &#8220;house rich&#8221; but &#8220;cash poor&#8221;, but it is not right for everyone. Equity is the difference [...]]]></description>
		<link>http://www.themanhattanrealestate.com/what-is-a-reverse-mortgage/</link>
			</item>
	<item>
		<title>What to consider before taking a Reverse Mortgage</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/what-to-consider-before-taking-a-reverse-mortgage/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/Advantages-of-Reverse-Mortgage-150x150.jpg" class="alignleft wp-post-image tfe" alt="new york reverse mortgage" title="Advantages-of-Reverse-Mortgage" /></a>Reverse mortgages are complex loans typically available only to homeowners older than 61. They permit owners to borrow against their houses. They do not require loan repayment until the borrower moves out of the home or dies. Then the loan is repaid from the proceeds of selling the house. Reverse mortgages can be very expensive [...]]]></description>
		<link>http://www.themanhattanrealestate.com/what-to-consider-before-taking-a-reverse-mortgage/</link>
			</item>
	<item>
		<title>Manhattan Real Estate: 2nd QUARTER 2011 (14)</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-14/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/manhattan-real-estate-sales-report-150x150.jpg" class="alignleft wp-post-image tfe" alt="new york real estate" title="manhattan real estate sales report" /></a>Market-wide pricing for all apartments performed in a steady rate from both Second Quarter 2010 and First Quarter 2011. Re-sales have been stronger compared to last year, with median price up 9% and average price per square foot up 4%. Market-share of new development sales made a 23% increase this quarter, up from 17% last [...]]]></description>
		<link>http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-14/</link>
			</item>
	<item>
		<title>Manhattan Real Estate: 2nd QUARTER 2011 (13)</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-13/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/08/new-york-building-150x150.jpg" class="alignleft wp-post-image tfe" alt="new york apartment price decline" title="new york real estate" /></a>While there was activity at a few high-end properties, the bulk of new property sales were in developments.  New development pricing decreased 20% in median price and 2% in average price per square foot from Second Quarter 2010. Manhattan Market Trends from Second Quarter of 2010, made a median price increaseof 11% as average price [...]]]></description>
		<link>http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-13/</link>
			</item>
	<item>
		<title>Manhattan Real Estate: 2nd QUARTER 2011 (12)</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-12/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/05/1-150x150.jpg" class="alignleft wp-post-image tfe" alt="manhattan housing prices" title="manhattan real estate" /></a>Market-share of new development attained a 17% last quarter and 19% from 2010. The bulk of new property sales were in developments trying to sell their remaining inventory by offering terrific value to buyers or which came to market post-downturn and were priced competitively for rapid absorption. Midtown West resale jacked up by 8% in [...]]]></description>
		<link>http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-12/</link>
			</item>
	<item>
		<title>Manhattan Real Estate: 2nd QUARTER 2011 (11)</title>
		<description><![CDATA[<a href="http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-11/"><img align="left" hspace="5" width="150" height="150" src="http://www.themanhattanrealestate.com/wp-content/uploads/2011/06/new-york-rentals-150x150.gif" class="alignleft wp-post-image tfe" alt="chelsea apartments for rent" title="new york rentals" /></a>Market-wide sales this quarter was the highest since Third Quarter 2010; volume transactions went high to 3,180 sales during Second Quarter 2011, a15% increase from First Quarter 2011. In comparison to Second Quarter 2010, quarterly sales volume declined by 14%, an average sales growth of 7%. Since the market stabilized in Third Quarter 2009, sales [...]]]></description>
		<link>http://www.themanhattanrealestate.com/manhattan-real-estate-2nd-quarter-2011-11/</link>
			</item>
</channel>
</rss>

